ELIGIBLE AGE FOR ADMISSION
| CLASS | Minimum Age as on 31st March* of the year in which the admission is sought | ||||
|---|---|---|---|---|---|
| KG | 4 Years | ||||
| Prep | 5 Years | ||||
| I | 6 Years | ||||
| II | 7 Years | ||||
| III | 8 Years | ||||
| IV | 9 Years | ||||
| V | 10 Years | ||||
| VI | 11 Years | ||||
| VII | 12 Years | ||||
| VIII | 13 Years | ||||
| IX | 14 Years | ||||
| X | 15 Years | ||||
| XI | 16 Years | ||||
| XII | 17 Years |
Academic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic InformationAcademic Information
Lorem ipsum, dolor sit amet consectetur adipisicing elit. Veritatis, animi.
Copyright© Jagriti Vidyalaya 2023-25. All Rights Reserved | Powered By : Janta Jagriti Vikas Kendra